Track & Field : Club Records
Track & Field: U13 Club Records
Track & Field: U15 Club Records
Track & Field: U17 Club Records
Track & Field: U20 Club Records
Track & Field: Senior Club Records
Track & Field: U13 Club Records
| BOYS | GIRLS | |||||||
|---|---|---|---|---|---|---|---|---|
| TRACK | ||||||||
| 75m | Kristi Andrews | 1995 | 10.5 | |||||
| 80m | Leighton Green | 1989 | 11.2 | |||||
| 100m | Andrew Rose | 1994 | 12.2 | 100m | Estuer Green | 1988 | 13.4 | |
| 150m | Colin Joyce | 1994 | 20.5 | 150m | Victoria Greaves | 1994 | 20.6 | |
| 200m | Tyrone Keating | 1994 | 25.0 | 200m | Katie Churchman | 1994 | 27.6 | |
| 300m | Tyrone Keating | 1994 | 44.6 | |||||
| 400m | Graham Hedman | 1991 | 60.4 | |||||
| Colin Joyce | 1994 | 60.4 | ||||||
| 600m | Colin Joyce | 1994 | 1.42.8 | 600m | Kim Wall | 1995 | 1.45.8 | |
| 800m | Warren McKinlay | 1994 | 2.18.3 | 800m | Kim Wall | 1995 | 2.32.5 | |
| 1000m | Karen Knight | 1979 | 4.22.0 | |||||
| 1500m | Sam Deer | 1988 | 4.51.3 | 1500m | Kim Wall | 1995 | 5.17.9 | |
| 1 Mile | Adam Zulewski | 1996 | 5.44.6 | |||||
| 3000m | Colin Joyce | 1994 | 11.01.4 | |||||
| 70mH | Katie Churchman | 1994 | 11.3 | |||||
| 75mH | Katie Churchman | 1994 | 12.6 | |||||
| 80mH | Alex Zulewski | 1994 | 12.5 | |||||
| RELAYS | ||||||||
| 4x100m | Jonathan Ludman | 4x100m | Andrea Davey | |||||
| Tyrone Keating | Della Wood | |||||||
| Andrew Rose | Victoria Greaves | |||||||
| Robert Dunlop | 1994 | 51.5 | Katie Churchman | 1994 | 53.6 | |||
| 4x200m | Andrew Rose | 4x200m | Natasha Coleby | |||||
| Jonathan Ludman | Victoria Greaves | |||||||
| Tyrone Keating | Nikki Huckstep | |||||||
| Warren McKinlay | 1994 | 1.49.7 | Helen Bruns | 1993 | 1.58.6 | |||
| 3x800m | Colin Joyce | 3x800m | Lynsey Sanford | |||||
| Warren Mckinley | Melanie Burt | |||||||
| Robert Dunlop | 1994 | 7.18.0 | Heather Joyce | 1994 | 8.49.3 | |||
| FIELD | ||||||||
| Long Jump | Alan Pease | 1990 | 5.11 | Long Jump | Kirsty Ross | 1999 | 4.76 | |
| Triple Jump | Paul Farmer | 1982 | 10.13 | |||||
| High Jump | Jeremy Lay | 1981 | 1.53 | High Jump | Tina English | 1979 | 1.46 | |
| P. Vault | Adam Zulewski | 1996 | 2.00 | |||||
| Shot | James Hedman | 1992 | 10.14 | Shot | Natalie Buckland | 1994 | 10.00 | |
| Discus 1K | Simon Bown | 1987 | 26.84 | Discus 1K | Sophia Diss | 2009 | 23.31 | |
| J. 400g | Jonthan Ludman | 1994 | 40.58 | J. 400g | Susan theobald | 1995 | 27.76 | |
| J. 600g | Jonathan Ludman | 1994 | 38.44 | J. 600g | Susan theobald | 1995 | 26.98 | |
| Hammer | Simon Bown | 1987 | 20.38 | |||||
| Pentathlon | Leighton Green | 1989 | 1450 | Pentathlon | Rebecca Dulieu | 1989 | 2082 | |
Track & Field: U15 Club Records
| BOYS | GIRLS | |||||||
|---|---|---|---|---|---|---|---|---|
| TRACK | ||||||||
| 100m | Andrew Rose | 1996 | 11.11 | 100m | Kim Wall | 1997 | 12.3 | |
| 150m | Tyrone Keating | 1996 | 17.4 | 150m | Natasha Coleby | 1994 | 20.4 | |
| 200m | Tyrone Keating | 1996 | 22.91 | 200m | Kim Wall | 1997 | 25.4 | |
| 300m | Tyrone Keating | 1995 | 38.9 | 300m | Kirsti Andrews | 6/7/1997 Southend | 42.5 | >|
| 400m | Colin Joyce | 1996 | 52.8 | 400m | > | |||
| 600m | Colin Joyce | 1996 | 1.27.9 | 600m | Kim Wall | 1997 | 1.41.4 | |
| 800m | Colin Joyce | 1997 | 1.59.6 | 800m | Kim Wall | 1997 | 2.23.3 | |
| 1500m | Warren Mckinlay | 1996 | 4.19.1 | 1500m | Kim Wall | 1997 | 5.00.2 | |
| RELAYS | ||||||||
| 4x100m | Jonathan Ludman | 4x100m | Kristi Andrews | |||||
| Tyrone Keating | Kelly Baird | |||||||
| Andrew Rose | Victoria Greaves | |||||||
| Colin Joyce | 1996 | 47.7 | Katie Churchman | 1996 | 51.6 | |||
| 4x400m | Tyrone Keating | |||||||
| Sam Greely | ||||||||
| Warren McKinlay | ||||||||
| Colin Joyce | 1995 | 4.07.6 | ||||||
| 3x800m | Colin Joyce | 3x800m | Lisa Harvey-Smith | |||||
| Warren McKinlay | Nichelle Gibbins | |||||||
| Robert Dunlop | 1996 | 6.36.2 | Amy Deer | 1994 | 7.53.5 | |||
| FIELD | ||||||||
| Long Jump | Aeron Gorham | 1987 | 6.28 | Long Jump | Clarice Parrott | 2010 | 5.34 | |
| Triple Jump | Paul Farmer | 1984 | 12.64 | Triple Jump | KIm Stegles | 13-8-1997 | 10.49 | |
| High Jump | Edward Willers | 1994 | 1.91 | High Jump | Kiera Stout | 1994 | 1.67 | |
| P. Vault | Adam Mumford | 1996 | 2.90 | |||||
| Shot | Scott Hayes | 1987 | 13.20 | Shot | Tracy Page | 1986 | 13.05 | |
| Discus | Neil Boyton | 1979 | 44.50 | Discus | Belinda Hockley | 1982 | 38.18 | |
| Javelin | Daniel Carter | 1994 | 58.86 | Javelin | Tracey Page | 1986 | 39.56 | |
| Hammer | Mark Fox | 1981 | 52.14 | Hammer | Chloe Cockell | 4-7-2010 Colchester | 33.12 | |
| Pentathlon | Stuart Head | 1995 | 2445 | Pentathlon | Clarice Parrott | 24-7-2010 SEAA Combined Events | 2642 | |
Track & Field: U17 Club Records
| BOYS | GIRLS | |||||||
|---|---|---|---|---|---|---|---|---|
| TRACK | ||||||||
| 100m | Andrew Rose | 1998 | 11.0 | 100m | Kim Wall | 1997 | 12.3 | |
| 150m | Graham Hedman | 1994 | 17.3 | 150m | Carly Moody | 1996 | 19.2 | |
| 200m | Ben Harper | 1995 | 22.4 | 200m | Aleasha Kiddle | 2008 | 25.31 | |
| 300m | Martin Pitts | 2006 | 36.2 | 300m | Aleasha Kiddle | 2008 | 40.9 | |
| 400m | Ben Harper | 1995 | 49.5 | |||||
| 600m | Ben Harper | 1995 | 1.24.0 | 600m | Claire Partridge | 1984 | 1.44.01 | |
| 800m | Ben Harper | 1995 | 1.57.0 | 800m | Joanne Maskell | 1978 | 2.23.3 | |
| 1000m | Mark Venton | 1984 | 2.56.3 | |||||
| 1500m | James George | 1992 | 4.08.5 | 1500m | Christine Double | 1979 | 4.59.6 | |
| 1 Mile | Francis Malone-Lee | 1996 | 4.42.5 | 1 Mile | Amy Deer | 1996 | 6.09.7 | |
| 2000m | Richard Hush | 1989 | 6.48.9 | |||||
| 3000m | Damien Hartshorne | 1996 | 9.33.3 | 3000m | Christine Double | 1980 | 11.05.4 | |
| 5000m | Keith Marley | 1985 | 16.44.0 | |||||
| 80mH | Katy Sketchley | 1989 | 11.5 | |||||
| 100mH | Alex Zulewski | 1998 | 13.94 | |||||
| 110mH | Alex Zulewski | 1998 | 16.1 | |||||
| 300mH | Katy Sketchley | 1989 | 44.5 | |||||
| 400mH | Jeremy Lay | 1985 | 58.8 | 400mH | Kristi Andrews | 66.2 | ||
| 1500mSC | Damien Hartshorne | 1996 | 4.54.2 | |||||
| RELAYS | ||||||||
| 4x100m | Danny Bartlett | 4x100m | Louise Nunn | |||||
| Tyrone Keating | Helen Norman | |||||||
| Andrew Rose | Sarah Fleetham | |||||||
| Colin Joyce | 1998 | 44.6 | Carly Moody | 1995 | 51.5 | |||
| 4x400m | Andrew Bennett | 4x400m | Helen Ashton | |||||
| Graham Hedman | Helen Norman | |||||||
| Clint Barrett | Jenny Webb | |||||||
| Ben Harper | 1994 | 3.31.9 | Sarah Fleetham | 1995 | 4.27.9 | |||
| 3x800m | Greg Brown | |||||||
| Matthew Brady | ||||||||
| Darren Wardley | 1993 | 6.16.4 | ||||||
| FIELD | ||||||||
| Long Jump | Simon Possee | 1991 | 6.68 | Long Jump | Aleasha Kiddle | 2008 | 5.81 | |
| Triple Jump | Paul Farmer | 1986 | 14.09 | Triple Jump | Sarah Fleetham | 1995 | 10.50 | |
| High Jump | Jeremy Lay | 1985 | 1.97 | High Jump | Keira Stout | 1994 | 1.67 | |
| Pole Vault | Alex Zulewski | 1997 | 3.50 | Pole Vault | Lisa Harvey-Smith | 1996 | 2.00 | |
| Shot | Scott Hayes | 1988 | 14.01 | Shot | Tracey Page | 1988 | 12.59 | |
| Discus | Neil Boyton | 1981 | 50.36 | Discus | Belinda Hockley | 1984 | 43.52 | |
| Javelin | Daniel Carter | 1996 | 66.00 | Javelin | Tracy Page | 1988 | 45.60 | |
| Hammer | Simon Bown | 1991 | 57.94 | Hammer | Lynn Jones | 1995 | 36.20 | |
| Pentathlon | Jeremy Lay | 15-9-1985 Norwich | 2986 | Pentathlon | Katy Sketchley | 1989 | 3238 | |
| Heptathlon | Katy Sketchley | 1989 | 4386 | |||||
| Octathlon | Jeremy Lay | 1985 | 5106 | |||||
| DEcathlon | Jeremy Lay | 29-6-1986 Birmingham | 6070 | |||||
Track & Field: U20 Club Records
| MEN | WOMEN | |||||||
|---|---|---|---|---|---|---|---|---|
| TRACK | ||||||||
| 100m | Graham Hedman | 1998 | 10.7 | 100m | Aleasha Kiddle | 2010 | 12.22 | |
| 150m | Graham Hedman | 1997 | 16.4 | 150m | Carly Moody | 1997 | 18.5 | |
| 200m | Graham Hedman | 1998 | 21.9 | 200m | Carly Moody | 1997 | 24.73 | |
| 300m | Graham Hedman | 1997 | 35.3 | 300m | Sarah Hancock | 1996 | 42.4 | |
| 400m | Tom Lerwill | 1995 | 47.8 | 400m | Alison Flint | 1988 | 58.3 | |
| 600m | Ben Harper | 1995 | 1.24.0 | 600m | Amy Mills | 1994 | 1.43.2 | |
| 800m | Tom Lerwill | 1995 | 1.50.5 | 800m | Amy Mills | 1995 | 2.16.2 | |
| 1000m | Mark Venton | 1984 | 2.56.3 | |||||
| 1500m | Phillip Scillitoe | 1987 | 4.06.3 | 1500m | Amy Mills | 1995 | 4.53.7 | |
| 1 Mile | Greg Brown | 1995 | 4.40.3 | 1 Mile | Chloe Beckett | 2011 | 5.39.6 | |
| 3000m | Greg Brown | 1995 | 9.10.7 | 3000m | Amy Mills | 1995 | 10.57.1 | |
| 5000m | Greg Brown | 1995 | 16.07.4 | |||||
| 110mH | Jeremy Lay | 1987 | 15.7 | 110mH | Katy Sketchley | 1990 | 14.6 | |
| 200mH | Clint Barrett | 1995 | 27.4 | |||||
| 400mH | Clint Barrett | 1995 | 57.6 | 400mH | Kristi Andrews | 1998 | 66.2 | |
| 2000mSC | Mark Sanford | 1995 | 6.45.5 | |||||
| 3000mSC | Richard Hush | 1991 | 10.18.1 | |||||
| RELAYS | ||||||||
| 4x100m | Graham Hedman | 4x100m | Sarah Fleetham | |||||
| Leighton Green | Sarah Hancock | |||||||
| Andrew Rose | Lori Nice | |||||||
| John Hossain | 1997 | 44.0 | Carly Moody | 1997 | 50.2 | |||
| . | ||||||||
| 4x400m | Sam Deer | 4x400m | Nicola Hush | |||||
| Graham Hedman | Katy Sketchley | |||||||
| Tom Lerwill | Janene Hawkins | |||||||
| Ben Harper | 1995 | 3.23.1 | Alison Flint | 1988 | 4.12.2 | |||
| FIELD | ||||||||
| Long Jump | Nick Hemming | 1987 | 6.89 | Long Jump | Aleasha Kiddle | 2008 | 5.81 | |
| Triple Jump | Paul Farmer | 1988 | 14.87 | Triple Jump | Sarah Fleetham | 1999 | 11.40 | |
| High Jump | Jeremy Lay | 1986 | 2.00 | High Jump | Keira Stout | 1994 | 1.67 | |
| Pole Vault | Jeremy Lay | 1986 | 4.00 | |||||
| Shot | Mark Foster | 1996 | 13.21 | Shot | Tracey Page | 1991 | 12.58 | |
| Discus | Jeremy Lay | 1987 | 40.90 | Discus | Belinda Hockley | 1985 | 45.12 | |
| Javelin | Daniel Carter | 1998 | 71.14 | Javelin | Tammy Carless | 1996 | 43.34 | |
| Hammer | Vernon Searle | 1981 | 53.26 | Hammer | Claire Fawkes | 1996 | 37.22 | |
| Pentathlon | Jeremy Lay | 20-7-1986 Much Wenlock | 2897 | Pentathlon | Katy Sketchley | 1990 | 3233 | |
| Heptathlon | Katy Sketchley | 1990 | 4498 | |||||
| Decathlon | Jeremy Lay | 1987 | 6411 | |||||
Track & Field: Senior Club Records
Coming Soon
