Cross Country : Fixtures, Entry Forms & Timetables
Fixtures
Entry Forms
Timetables
Fixtures
Come and represent your Club at Cross Country over the Winter in our team events but also run in county and other competitions.
These races are real team events and by competing you really help your fellow club runners as the scoring system takes into account all runners in the field.
Experience the atmosphere, enjoy the challenge and camaraderie which comes with running in multi terrain in all kinds of weather.
For League Events let us know you are coming and check the times of your race.
We compete in two leagues Mid Essex League on Sundays and Essex League on Saturdays.
For the first time we are hosting two Cross Country Meetings at Great Notley (course maps below) in the Mid Essex league and Essex League.
The lower age limit is 15 for Mid Essex League and Under 13 for Essex League.
Ages are defined as your age in the summer season.
Club Vests must be worn.
Essex Cross Country League Great Notley Course Maps //pdf
Mid Essex Cross Country League Great Notley Course Map //pdf
ESSEX COUNTY CROSS COUNTRY CHAMPIONSHIPS
Gloucester Park, Basildon - Saturday 07/01/2012
| Cross Country Fixtures 2011/2012 | |||
|---|---|---|---|
| 8th Oct | Braintree | Essex League | |
| 29th Oct | Basildon | Essex League | |
| 19th Nov | Benfleet | Essex League | |
| 20th Nov | Braintree | Mid Essex League | |
| TBA | Parliament Hill Fields | SEAA London Championships | |
| TBA | Biggleswade | SEAA Masters and Inter Counties Championships | |
| 4th December | Pitsea | Mid Essex League | |
| Dec 17 | Colchester | Essex League | |
| Dec 18th | Little Baddow | Mid Essex League | |
| 2nd Jan | Grange Farm at Stebbing | Mid Essex League 10.30 | |
| TBA | Essex Cross Country Championships | To be advised | |
| TBA | Parliament Hill Fields | SEAA Main Cross Country Championships | |
| TBA | Junior Cross Country at Great Notley Country Park organised by Braintree DAC and Karen Stephanou | U11 Girls 11.00am U11 Boys 11.20am | |
| 14th Jan | Orion/Loughton | Essex League | |
| TBA | Highams Park 1pm | Essex Cross Country Relays 4 legs Men and Women | |
| TBA | Wormwood Scrubs | SEAA Cross Country Relays | |
| 19th Feb | Leigh on Sea | Mid Essex League 10.30 | |
| 26th Feb | Springfield at Highwoods Writtle Park Farm Edney Common Chelmsford CM1 3QF | Mid Essex League 10.30 | |
| 11th March | Mid Essex Casuals | Mid Essex League 10.30 | |
| Essex League Approximate Times (check with Team Manager) | Category | Distance Up To | |
| 12.00 | U/13 Girls | 3k | |
| 12.20 | U/13 Boys | 3k | |
| 12.40 | U/15 Girls | 4k | |
| 13.00 | U/15 Boys | 4k | |
| 13.20 | U/17/20 Women | 5K | |
| 13.40 | Senior Women U/17 Men | 6.5k | |
| 14.00 | Senior Men | 8.5k | |
| Essex League Braintree - 18th December | Category | Distance Up To |
| Great Notley Country Park A131 Great Notley Braintree CM77 7FS | ||
| 12.00 | U/13 Girls | 3k |
| 12.20 | U/13 Boys | 3k |
| 12.40 | U/15 Girls | 4k |
| 13.00 | U/15 Boys | 4k |
| 13.20 | U/17/20 Women | 5k |
| 13.40 | Senior Women U/17 Men | 6k |
| 14.00 | Senior Men | 8k |
Entry Forms and Directions
Essex Cross Country Relays 12 March 2011 Highams Park
Directions to Mid Essex XC 13th February 2011
U11 Junior Cross Country 29th January Great Notley Entry Form
SEAA Cross Country Relays 12th March 2011 Entry Form
SEAA Main Cross Country Championships 29th January 2011 Entry Form
Trail Fixtures 2011
